Mickey Thompson Tires 261758 Tire
Mickey Thompson Tires 261758 Tire is backordered and will ship as soon as it is back in stock.
This product can expose you to chemicals which are known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov
Product Specifications
Product Specifications
| Estimated Install Time (Hours) | 0.5 |
| Maximum Rim Width | 11.5 |
| Service Rating | 124F |
| Section Width Non Metric Tire | 13.50 |
| Overall Section Width | 14.00 |
| Wheel Diameter | 20 |
| Tread Depth | 22/32 |
| Section Width Metric Tire | 343 |
| Max Inflation Pressure | 35 PSI |
| Max Load Rating (Single Rear Wheel Use) | 3527 |
| Overall Diameter | 41.9 |
| Tire Diameter Non Metric Tire | 42 |
| Speed Rating MPH | 50 MPH |
| Aspect Ratio Metric Tire | 81 |
| Minimum Rim Width | 9 |
| Directional Tread Design | Asymmetrical |
| Sidewall Design | Black Sidewall |
| Load Range | C = 6 Ply Rating |
| Speed Rating | F |
| Tire Type Description | Light Truck And SUV |
| Tire Type | LT |
| Size Metric Display Size | LT 343 81 20 |
| Size Non Metric Display Size | LT 42 13.50 20 |
| Size Metric | LT-343-81-20 |
| Size Non Metric | LT-42-13.50-20 |
| Tire Segment | Mud Terrain |
| Runflat | No |
| Ride Quality Warranty | No Warranty |
| Tread Wear Warranty | No Warranty |
| Compound | Not Applicable |
| Max Load Rating (Dual Rear Wheel Use) | Not Applicable |
| Studs | Not Applicable |
| Construction | Radial |
| Construction Material | Steel Belted |
| Uses Inner Tube | Tubeless |
Additional Information
Shipping & Returns
Shipping & Returns
Shipping Charges
Shipping charges vary and are determined at checkout based on your shipping address. We ship via UPS and LTL Truck Freight for larger items with various expedited shipping options. Free Shipping is available to a local store where applicable.
-------
60-Day No-Hassle Returns
If you are not pleased with your purchase, simply return it for a full refund. To return an item, please contact us at 833-727-8784 or customerservice@partsvia.com and request a return authorization number.
Contact
Contact
Call us at 1-833-727-8784 or Email us at customerservice@partsvia.com.
We typically reply within 24-48 hours of your submission.